Individual Career Statistics (Active Players) |
Kyle Andreas
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2003-04 | 28 | 2185 | - | 223 | 148 | - | 72 | - | 12 | - | - | 6 | 444-223 | .666 | 78.0 |
2004-05 | 18 | 1397 | - | 237 | 151 | 79 | 74 | - | 9 | - | - | 3 | 316-114 | .735 | 77.6 |
2005-06 | 21 | 1667 | - | 235 | 155 | 74 | 74 | - | 12 | - | - | 1 | 274-240 | .533 | 79.4 |
2006-07 | 19 | 1504 | 323 | 244 | 146 | - | 72 | 1 | 8 | - | 1 | 1 | 332-253 | .568 | 79.2 |
Totals | 86 | 6753 | 323 | 223 | 146 | 74 | 72 | 1 | 41 | - | 1 | 11 | 1366-830 | .622 | 78.5 |
Antonio Arriola
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 20 | 1502 | - | 223 | 143 | - | 71 | 7 | 9 | - | 3 | 5 | 480-108 | .816 | 75.1 |
Totals | 20 | 1502 | - | 223 | 143 | - | 71 | 7 | 9 | - | 3 | 5 | 480-108 | .816 | 75.1 |
Josh Bennett
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 11.5 | 972 | - | 264 | 163 | 80 | 79 | - | 6 | - | - | - | 146-194 | .429 | 84.5 |
2000-01 | 2 | 163 | - | - | - | 79 | 79 | - | 2 | - | - | - | 63-45 | .583 | 81.5 |
2001-02 | 1 | 81 | - | - | - | 81 | 81 | - | 1 | - | - | - | 46-35 | .568 | 81.0 |
Totals | 14.5 | 1216 | - | 264 | 163 | 79 | 79 | - | 9 | - | - | - | 255-274 | .482 | 83.9 |
Diego Besga
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 21.5 | 1600 | 296 | - | 145 | 73 | 70 | 4 | 12 | 1 | 6 | 9 | 668-59 | .919 | 74.4 |
Totals | 21.5 | 1600 | 296 | - | 145 | 73 | 70 | 4 | 12 | 1 | 6 | 9 | 668-59 | .919 | 74.4 |
Colin Bissell
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 18.5 | 1482 | 331 | 236 | 158 | 76 | 75 | - | 9 | - | - | 1 | 321-295 | .521 | 80.1 |
Totals | 18.5 | 1482 | 331 | 236 | 158 | 76 | 75 | - | 9 | - | - | 1 | 321-295 | .521 | 80.1 |
Ben Briscoe
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 16 | 1212 | - | 230 | 139 | 73 | 68 | 1 | 8 | - | 3 | 3 | 469-96 | .830 | 75.8 |
Totals | 16 | 1212 | - | 230 | 139 | 73 | 68 | 1 | 8 | - | 3 | 3 | 469-96 | .830 | 75.8 |
Ryne Burnett
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 5 | 382 | - | - | 151 | - | 74 | - | 3 | - | - | - | 33-29 | .532 | 76.4 |
Totals | 5 | 382 | - | - | 151 | - | 74 | - | 3 | - | - | - | 33-29 | .532 | 76.4 |
Wes Cartwright
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 19.5 | 1541 | 315 | - | 155 | 72 | 72 | - | 10 | - | 1 | 4 | 385-328 | .540 | 79.0 |
2001-02 | 9 | 680 | - | - | 144 | 78 | 71 | 2 | 5 | 1 | 1 | 4 | 236-38 | .861 | 75.6 |
Totals | 28.5 | 2221 | 315 | - | 144 | 72 | 71 | 2 | 15 | 1 | 2 | 8 | 621-366 | .629 | 77.9 |
Federico Cesio
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 2 | 172 | - | - | 172 | - | 84 | - | 1 | - | - | - | 24-53 | .312 | 86.0 |
Totals | 2 | 172 | - | - | 172 | - | 84 | - | 1 | - | - | - | 24-53 | .312 | 86.0 |
Zach Charbonneau
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 6 | 471 | - | - | 153 | - | 72 | 1 | 3 | - | - | - | 107-80 | .572 | 78.5 |
2007-08 | 14 | 1107 | - | 254 | 144 | 71 | 70 | 2 | 7 | - | - | 2 | 173-164 | .513 | 79.1 |
2009-10 | 6 | 453 | - | - | 148 | - | 72 | 1 | 3 | - | - | 1 | 89-42 | .679 | 75.5 |
Totals | 26 | 2031 | - | 254 | 144 | 71 | 70 | 4 | 13 | - | - | 3 | 369-286 | .563 | 78.1 |
Justin Charles
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 20 | 1615 | 327 | - | 152 | 77 | 72 | - | 10 | - | - | 1 | 292-441 | .398 | 80.8 |
Totals | 20 | 1615 | 327 | - | 152 | 77 | 72 | - | 10 | - | - | 1 | 292-441 | .398 | 80.8 |
Jared Combs
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 25 | 1972 | - | 250 | 143 | 76 | 70 | 2 | 13 | - | 2 | 5 | 567-272 | .676 | 78.9 |
2002-03 | 25 | 1992 | 316 | 239 | 154 | 78 | 75 | - | 12 | - | - | 3 | 444-319 | .582 | 79.7 |
Totals | 50 | 3964 | 316 | 239 | 143 | 76 | 70 | 2 | 25 | - | 2 | 8 | 1011-591 | .631 | 79.3 |
Jamie Cook
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 3 | 255 | - | - | 175 | 80 | 80 | - | 2 | - | - | - | 48-51 | .485 | 85.0 |
Totals | 3 | 255 | - | - | 175 | 80 | 80 | - | 2 | - | - | - | 48-51 | .485 | 85.0 |
Pete Cornett
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 13.5 | 1056 | - | 236 | 152 | 76 | 75 | - | 7 | - | 2 | 6 | 326-47 | .874 | 78.2 |
2000-01 | 19.5 | 1473 | 300 | - | 146 | 71 | 70 | 3 | 10 | 2 | 3 | 6 | 582-137 | .809 | 75.5 |
Totals | 33 | 2529 | 300 | 236 | 146 | 71 | 70 | 3 | 17 | 2 | 5 | 12 | 908-184 | .832 | 76.6 |
Ross Crowe
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2007-08 | 12 | 904 | - | - | 142 | 70 | 69 | 2 | 7 | - | 2 | 4 | 302-80 | .791 | 75.3 |
Totals | 12 | 904 | - | - | 142 | 70 | 69 | 2 | 7 | - | 2 | 4 | 302-80 | .791 | 75.3 |
Bill Dukes
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 26.5 | 2039 | 298 | 217 | 150 | 76 | 69 | 3 | 13 | - | 3 | 5 | 580-256 | .694 | 76.9 |
2003-04 | 28 | 2153 | - | 228 | 144 | - | 68 | 2 | 12 | 2 | 4 | 7 | 484-153 | .760 | 76.9 |
2004-05 | 20 | 1562 | - | 236 | 141 | 74 | 70 | 2 | 11 | 1 | 1 | 2 | 281-144 | .661 | 78.1 |
2005-06 | 6 | 460 | - | - | 150 | - | 72 | 1 | 3 | - | - | 1 | 71-50 | .587 | 76.7 |
Totals | 80.5 | 6214 | 298 | 217 | 141 | 74 | 68 | 8 | 39 | 3 | 8 | 15 | 1416-603 | .701 | 77.2 |
Zack Duncan
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2005-06 | 2 | 156 | - | - | 156 | - | 78 | - | 1 | - | - | - | 34-16 | .680 | 78.0 |
Totals | 2 | 156 | - | - | 156 | - | 78 | - | 1 | - | - | - | 34-16 | .680 | 78.0 |
Jon Foran
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2004-05 | 9 | 684 | - | - | 146 | 75 | 72 | 1 | 5 | - | 1 | 3 | 165-54 | .753 | 76.0 |
Totals | 9 | 684 | - | - | 146 | 75 | 72 | 1 | 5 | - | 1 | 3 | 165-54 | .753 | 76.0 |
Abraham Gali
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 22 | 1665 | 308 | 230 | 143 | - | 71 | 7 | 9 | - | 4 | 6 | 489-178 | .733 | 75.7 |
2007-08 | 16 | 1187 | - | 224 | 142 | 72 | 69 | 6 | 8 | - | 4 | 6 | 391-82 | .827 | 74.2 |
2008-09 | 16 | 1211 | - | - | 146 | 70 | 70 | 2 | 9 | - | 2 | 4 | 446-126 | .780 | 75.7 |
Totals | 54 | 4063 | 308 | 224 | 142 | 70 | 69 | 15 | 26 | - | 10 | 16 | 1326-386 | .775 | 75.2 |
Nic Germann
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2002-03 | 1 | 87 | - | - | - | 87 | 87 | - | 1 | - | - | - | 7-21 | .250 | 87.0 |
Totals | 1 | 87 | - | - | - | 87 | 87 | - | 1 | - | - | - | 7-21 | .250 | 87.0 |
Chaz Giles
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 13 | 1035 | - | 236 | 148 | - | 71 | 1 | 6 | - | - | 1 | 154-223 | .408 | 79.6 |
Totals | 13 | 1035 | - | 236 | 148 | - | 71 | 1 | 6 | - | - | 1 | 154-223 | .408 | 79.6 |
Trevor Glass
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 11.5 | 936 | - | 247 | 164 | 75 | 75 | - | 6 | - | 1 | 2 | 203-137 | .597 | 81.4 |
2000-01 | 5.5 | 451 | - | - | 165 | 76 | 76 | - | 4 | - | - | 1 | 131-88 | .598 | 82.0 |
2001-02 | 25 | 1968 | - | 244 | 138 | 74 | 68 | 2 | 13 | 1 | 2 | 3 | 575-264 | .685 | 78.7 |
Totals | 42 | 3355 | - | 244 | 138 | 74 | 68 | 2 | 23 | 1 | 3 | 6 | 909-489 | .650 | 79.9 |
Levi Gordon
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2008-09 | 9 | 705 | - | - | 154 | 73 | 73 | - | 5 | - | - | 2 | 159-145 | .523 | 78.3 |
2009-10 | 10 | 791 | - | - | 144 | - | 71 | 1 | 5 | - | 1 | 1 | 131-170 | .435 | 79.1 |
Totals | 19 | 1496 | - | - | 144 | 73 | 71 | 1 | 10 | - | 1 | 3 | 290-315 | .479 | 78.7 |
Jason Guffey
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 1 | 85 | - | - | - | 85 | 85 | - | 1 | - | - | - | 21-60 | .259 | 85.0 |
Totals | 1 | 85 | - | - | - | 85 | 85 | - | 1 | - | - | - | 21-60 | .259 | 85.0 |
Drew Hayes
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 11 | 900 | - | 248 | 154 | - | 76 | - | 5 | - | - | - | 100-260 | .278 | 81.8 |
Totals | 11 | 900 | - | 248 | 154 | - | 76 | - | 5 | - | - | - | 100-260 | .278 | 81.8 |
Robert Hignite
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 1 | 93 | - | - | - | 93 | 93 | - | 1 | - | - | - | 9-72 | .111 | 93.0 |
Totals | 1 | 93 | - | - | - | 93 | 93 | - | 1 | - | - | - | 9-72 | .111 | 93.0 |
Jared Hines
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 1 | 89 | - | - | - | 89 | 89 | - | 1 | - | - | - | 9-57 | .136 | 89.0 |
2000-01 | 4 | 328 | - | - | 162 | - | 79 | - | 2 | - | - | - | 63-62 | .504 | 82.0 |
Totals | 5 | 417 | - | - | 162 | 89 | 79 | - | 3 | - | - | - | 72-119 | .377 | 83.4 |
Joe Hood
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2007-08 | 18 | 1380 | - | 231 | 148 | 70 | 70 | 2 | 9 | - | 1 | 3 | 380-148 | .720 | 76.7 |
2008-09 | 16 | 1230 | - | - | 146 | 74 | 71 | 3 | 9 | - | - | 3 | 366-206 | .640 | 76.9 |
2009-10 | 20 | 1484 | - | 217 | 142 | - | 68 | 7 | 9 | - | 4 | 6 | 504-84 | .857 | 74.2 |
Totals | 54 | 4094 | - | 217 | 142 | 70 | 68 | 12 | 27 | - | 5 | 12 | 1250-438 | .741 | 75.8 |
Gareth Jones
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 16 | 1226 | - | 222 | 141 | 70 | 70 | 5 | 8 | 1 | 4 | 4 | 438-127 | .775 | 76.6 |
Totals | 16 | 1226 | - | 222 | 141 | 70 | 70 | 5 | 8 | 1 | 4 | 4 | 438-127 | .775 | 76.6 |
Joonas Karppinen
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 25 | 1954 | - | 225 | 139 | 79 | 63 | 2 | 13 | - | 1 | 4 | 542-297 | .646 | 78.2 |
Totals | 25 | 1954 | - | 225 | 139 | 79 | 63 | 2 | 13 | - | 1 | 4 | 542-297 | .646 | 78.2 |
Chris Lewis
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2007-08 | 9 | 718 | - | - | 147 | 72 | 71 | 2 | 5 | - | - | - | 88-137 | .391 | 79.8 |
2009-10 | 4 | 313 | - | - | 149 | - | 74 | - | 2 | - | - | - | 25-52 | .325 | 78.3 |
Totals | 13 | 1031 | - | - | 147 | 72 | 71 | 2 | 7 | - | - | - | 113-189 | .374 | 79.3 |
Federico Lizarralde
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2003-04 | 28 | 2197 | - | 231 | 142 | - | 70 | 2 | 12 | 2 | 4 | 4 | 416-243 | .631 | 78.5 |
2004-05 | 21 | 1577 | - | 236 | 145 | 72 | 71 | 3 | 11 | - | 7 | 9 | 429-58 | .881 | 75.1 |
2005-06 | 21 | 1611 | - | 220 | 140 | 73 | 68 | 5 | 12 | 1 | 5 | 7 | 359-155 | .698 | 76.7 |
Totals | 70 | 5385 | - | 220 | 140 | 72 | 68 | 10 | 35 | 3 | 16 | 20 | 1204-456 | .725 | 76.9 |
Chad MacDowell
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 8 | 691 | - | 272 | 169 | 78 | 78 | - | 4 | - | - | - | 87-127 | .407 | 86.4 |
Totals | 8 | 691 | - | 272 | 169 | 78 | 78 | - | 4 | - | - | - | 87-127 | .407 | 86.4 |
Ezequiel Mario
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 6 | 513 | - | - | 178 | 75 | 75 | - | 4 | - | - | 1 | 95-128 | .426 | 85.5 |
Totals | 6 | 513 | - | - | 178 | 75 | 75 | - | 4 | - | - | 1 | 95-128 | .426 | 85.5 |
Steven McGhee
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ross McKen
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2007-08 | 4 | 313 | - | - | 153 | - | 75 | - | 2 | - | - | - | 56-37 | .602 | 78.3 |
2008-09 | 2 | 169 | - | - | 169 | - | 83 | - | 1 | - | - | - | 10-45 | .182 | 84.5 |
Totals | 6 | 482 | - | - | 153 | - | 75 | - | 3 | - | - | - | 66-82 | .446 | 80.3 |
Travis Miller
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2004-05 | 2 | 173 | - | - | 173 | - | 86 | - | 1 | - | - | - | 2-51 | .038 | 86.5 |
2005-06 | 7 | 565 | - | - | 159 | 81 | 78 | - | 4 | - | - | - | 109-128 | .460 | 80.7 |
Totals | 9 | 738 | - | - | 159 | 81 | 78 | - | 5 | - | - | - | 111-179 | .383 | 82.0 |
Hayes Moore
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 4 | 322 | - | - | 157 | - | 76 | - | 2 | - | - | - | 17-60 | .221 | 80.5 |
Totals | 4 | 322 | - | - | 157 | - | 76 | - | 2 | - | - | - | 17-60 | .221 | 80.5 |
Daron Morris
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2009-10 | 18 | 1389 | - | 219 | 138 | - | 68 | 5 | 8 | - | 2 | 3 | 339-175 | .660 | 77.2 |
Totals | 18 | 1389 | - | 219 | 138 | - | 68 | 5 | 8 | - | 2 | 3 | 339-175 | .660 | 77.2 |
Derek Murphy
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2007-08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009-10 | 11 | 853 | - | 241 | 147 | - | 73 | - | 5 | - | - | 1 | 114-97 | .540 | 77.5 |
Totals | 11 | 853 | - | 241 | 147 | - | 73 | - | 5 | - | - | 1 | 114-97 | .540 | 77.5 |
Derrick Murphy
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2008-09 | 5 | 391 | - | - | 158 | 73 | 73 | - | 3 | - | - | 1 | 96-59 | .619 | 78.2 |
Totals | 5 | 391 | - | - | 158 | 73 | 73 | - | 3 | - | - | 1 | 96-59 | .619 | 78.2 |
Carlos Navarro
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2005-06 | 21 | 1574 | - | 215 | 143 | 71 | 70 | 5 | 12 | 2 | 7 | 7 | 426-88 | .829 | 75.0 |
2006-07 | 22 | 1664 | 307 | 219 | 140 | - | 69 | 5 | 9 | 1 | 2 | 3 | 499-168 | .748 | 75.6 |
2007-08 | 18 | 1317 | - | 219 | 140 | 66 | 66 | 7 | 9 | 2 | 5 | 7 | 479-49 | .907 | 73.2 |
2008-09 | 16 | 1210 | - | - | 149 | 75 | 73 | - | 9 | - | - | 3 | 418-154 | .731 | 75.6 |
Totals | 77 | 5765 | 307 | 215 | 140 | 66 | 66 | 17 | 39 | 5 | 14 | 20 | 1822-459 | .799 | 74.9 |
Nicholas Navarro
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2008-09 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nicolas Navarro
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2008-09 | 16 | 1215 | - | - | 146 | 73 | 72 | 1 | 9 | - | - | 5 | 392-180 | .685 | 75.9 |
2009-10 | 18 | 1383 | - | 219 | 147 | - | 70 | 3 | 8 | - | 1 | 2 | 314-195 | .617 | 76.8 |
Totals | 34 | 2598 | - | 219 | 146 | 73 | 70 | 4 | 17 | - | 1 | 7 | 706-375 | .653 | 76.4 |
Dustin Ng
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2003-04 | 2 | 171 | - | - | 171 | - | 85 | - | 1 | - | - | - | 4-43 | .085 | 85.5 |
Totals | 2 | 171 | - | - | 171 | - | 85 | - | 1 | - | - | - | 4-43 | .085 | 85.5 |
Blaine Nieman
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2004-05 | 3 | 246 | - | - | 164 | 82 | 82 | - | 2 | - | - | - | 53-64 | .453 | 82.0 |
Totals | 3 | 246 | - | - | 164 | 82 | 82 | - | 2 | - | - | - | 53-64 | .453 | 82.0 |
Craig Offutt
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
1999-2000 | 13.5 | 1082 | - | 241 | 151 | 79 | 73 | - | 7 | - | 1 | 1 | 246-127 | .660 | 80.1 |
Totals | 13.5 | 1082 | - | 241 | 151 | 79 | 73 | - | 7 | - | 1 | 1 | 246-127 | .660 | 80.1 |
Brian Pears
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 2 | 167 | - | - | - | 80 | 80 | - | 2 | - | - | - | 42-66 | .389 | 83.5 |
Totals | 2 | 167 | - | - | - | 80 | 80 | - | 2 | - | - | - | 42-66 | .389 | 83.5 |
Ty Porter
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 40-41 | .494 | 82.0 |
Totals | 1 | 82 | - | - | - | 82 | 82 | - | 1 | - | - | - | 40-41 | .494 | 82.0 |
Travis Radford
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2006-07 | 15 | 1169 | 299 | 235 | 152 | - | 72 | 1 | 6 | - | - | 2 | 263-195 | .574 | 77.9 |
2007-08 | 18 | 1374 | - | 233 | 145 | 74 | 71 | 2 | 9 | - | 1 | 2 | 387-141 | .733 | 76.3 |
2008-09 | 14 | 1055 | - | - | 148 | 69 | 69 | 2 | 8 | 1 | 1 | 2 | 395-103 | .793 | 75.4 |
2009-10 | 11 | 841 | - | 238 | 146 | - | 71 | 2 | 5 | - | - | 2 | 238-90 | .726 | 76.5 |
Totals | 58 | 4439 | 299 | 233 | 145 | 69 | 69 | 7 | 28 | 1 | 2 | 8 | 1283-529 | .708 | 76.5 |
Josh Rose
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 8 | 648 | - | - | 155 | 78 | 77 | - | 5 | - | - | - | 162-103 | .611 | 81.0 |
Totals | 8 | 648 | - | - | 155 | 78 | 77 | - | 5 | - | - | - | 162-103 | .611 | 81.0 |
Patricio Saure
Low | Par/- | Finish Top | |||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 23.5 | 1827 | 314 | - | 149 | 71 | 71 | - | 12 | 2 | 3 | 4 | 559-285 | .662 | 77.7 |
2001-02 | 9 | 695 | - | - | 151 | 75 | 72 | 1 | 5 | - | - | 3 | 220-54 | .803 | 77.2 |
